Rates


Loan Rates

Score 48 Mos. 60 Mos. 72 Mos. 84 Mos.**
A+ = 750+ 5.25% 5.50% 5.75% 6.25%
A = 680-749 5.75% 6.00% 6.25% 6.75%
B = 640-679 6.75% 7.00% 7.25% 7.75%
C = 600-639 8.75% 9.00% 9.25% 9.75%
D = 550-599 10.75% 11.00% 11.250% 11.75%
E = 549- 15.75% 16.00% 16.25% 16.75%

*APR = Annual Percentage Rate
**Minimum $20,000

Year A+ | 750+ A | 680-749 B | 640-679 C | 600-639 D | 550-599 E | 549-
2014 & Under | 48 Mos. 7.50% 8.00% 9.00% 11.00% 14.50% 18.00%
2015-2017 | 60 Mos. 7.75% 8.25% 9.25% 11.25% 14.75% 18.00%
2015-2017 | 48 Mos 6.75% 7.25% 8.25% 10.25% 13.75% 18.00%
2015-2017 | 60 Mos 7.25% 7.75% 8.75% 10.75% 14.25% 18.00%
2018-2020 | 60 Mos 6.50% 7.00% 8.00% 10.00% 13.50% 18.00%
2018-2020 | 72 Mos 6.75% 7.25% 8.25% 10.25% 13.70% 18.00%
2021-2024 | 60 Mos 5.75% 6.25% 7.25% 9.25% 12.75% 18.00%
2021-2024| 72 Mos 6.25% 6.75% 7.75% 9.75% 13.25% 18.00%
2021-2024 | 84 Mos 6.50% 7.00% 8.00% 10.00% 13.50% 18.00%

*APR = Annual Percentage Rate
**Minimum $20,000

Score < 2014 | 60 Mos. 2015- 2016 66 Mos. 2017 - 2019 | 70 Mos. 2020 - 2021 | 72 Mos. 2022 - 2024 | 84 Mos.**
A+ = 750+ 8.75% 8.50% 8.00% 7.75% 7.50%
A = 680-749 9.25% 9.00% 8.50% 8.25% 8.00%
B = 640-679 10.25% 10.00% 9.50% 9.25% 9.00%
C = 600-639 12.25% 12.00% 11.50% 11.25% 11.00%
D = 550-599 15.75% 15.50% 15.00% 14.75% 14.50%
E = 549- 18.00% 18.00% 18.00% 18.00% 18.00%

*APR = Annual Percentage Rate
** 84 Month - Minimum $20,000

Score 60 Mos. 84 Mos.
A+ = 750+ 9.00% 10.00%
A = 680-749 9.50% 10.50%
B = 640-679 10.50% 11.50%
C = 600-639 12.00% 13.00%
D = 550-599 14.50% 15.50%
E = 549-
Do Not Qualify
Score 60 Mos. 84 Mos.
A+ = 750+ 10.25% 10.50%
A = 680-749 10.75% 11.00%
B = 640-679 11.75% 12.00%
C = 600-639 13.25% 13.50%
D = 550-599 15.75% 16.00%
E = 549-
Do Not Qualify
Score 24 Mos. 36 Mos. 48 Mos. 60 Mos.
A+ = 750+ 10.00% 10.25% 10.75% 11.00%
A = 680-749 10.25% 10.75% 11.25% 11.50%
B = 640-679 11.25% 11.75% 12.25% 12.50%
C = 600-639 12.75% 13.25% 13.75% 14.00%
D = 550-599 15.25% 15.75% 16.25% 16.50%
E = 549- 18.00% 18.00% 18.00% 18.00%

*APR = Annual Percentage Rate

Score 36 Mos.
A+ = 750+ 8.9%
A = 680-749 8.9%
B = 640-679 9.9%
C = 600-639 12.9%
D = 550-599 16.4%
E = 549- 18%
Score 36 Mos. 60 Mos.
A+ = 750+   8.75%
A = 680-749   9.00%
B = 640-679 10.00% (at 48 months)  
C = 600-639 11.50%  
D = 550-599 15.00%  
E = 549- 18.00%  
1st Mtg. 2nd Mtg. HELOC
Please call to check rates

Savings Rates

We offer Share Savings Accounts, Christmas Clubs, Youth Accounts, Share Certificates, IRAs, Money Markets, Accumulation, and Organization Accounts.

Rates Effective 2/01/2024

Product Minimum Balance Requirements Nominal Rate APY**
Regular Shares $5.00 0.20% 0.20%
Premier Checking Account $2,500.00 0.40% 0.40%
Christmas Club None 0.20% 0.20%
IRA Traditional None 0.45% 0.45%

**APY = Annual Percentage Yield

Effective 7/1/2022

Balance Minimum Balance Required to earn stated APY** Nominal Rate APY**
$1,000 - $4,999 $1,000.00 0.15% 0.15%
$5,000 - $9,999 $5,000.00 0.20% 0.20%
$10,000 - $24,999 $10,000.00 0.25% 0.25%
$25,000 or more $25,000.00 0.30% 0.30%

**APY = Annual Percentage Yield
Rates subject to change monthly. Two withdrawals per month allowed, $10.00 for each additional withdrawal.

Effective 7/1/2022

Balance Minimum Balance Required to earn stated APY** Nominal Rate APY**
$10,000 - $24,999 $10,000.00 0.30% 0.30%
$25,000 - $49,999 $25,000.00 0.35% 0.35%
$50,000 - $74,999 $50,000.00 0.40% 0.40%
$75,000 or more $75,000.00 0.45% 0.45%

**APY = Annual Percentage Yield
Rates subject to change monthly. Two withdrawals per month allowed, $10.00 for each additional withdrawal.

Effective 7/1/2022

Term Minimum Balance Required to earn stated APY** Nominal Rate APY**
91-Day Certificate $500.00 0.30% 0.30%
182-Day Certificate $500.00 0.40% 0.40%
1-Year Certificate (365 Days) $500.00 0.50% 0.50%
18-Month Certificate $500.00 0.55% 0.55%
2-Year Certificate $500.00 0.65% 0.65%
3-Year Certificate $500.00 0.80% 0.80%
4-Year Certificate $500.00 1.00% 1.00%

**APY = Annual Percentage Yield
Rates subject to change, call to confirm current rate.